SCHOOL COMPETITION WINNERS
See the latest WINNERS!
2024
Schools Competition Results: October 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | St. Paulus Pre-and Primary School | 2546 | Kenridge Primary School | 4984 | Isnembe Secondary School | 7823 | Kabega Primary School | 7774 |
2nd | Gereformeerde Skool Dirk Postma | 1466 | Bergvliet Primary | 2936 | Kloof Senior Primary | 5208 | Little Eagles Play & Pre-school / Morewag Primary School | 1745 |
3rd | Dimpels en Duimpies Nursery School | 1219 | SACS Junior School | 1579 | Roseway Waldorf School | 1791 | ||
4th | Patogeng Primary School | 1010 | Deutsche Internationale Schule Kapstadt | 803 | Kloof Junior Primary School | 1510 | Kuyga Primary | 967 |
5th | 345 Nursery School | 895 | Stellenberg High School | 760 | St Johns DSG | 940 | K.K Ncwana Public Primary | 930 |
Schools Competition Results: September 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Gereformeerde Skool Dirk Postma | 2658 | Kenridge Primary School | 1376 | Isnembe Secondary School | 2946 | Kabega Primary School | 5605 |
2nd | Over The Moon | 2436 | Rusthof LSEN School | 850 | Kloof Junior Primary School | 1472 | Kuyga Primary School | 1894 |
3rd | St. Paulus Pre-and Primary School | 1210 | Factreton Primary School | 788 | Emthethweni Primary School | 927 | Morewag Primary School | 1829 |
4th | 345 Nursery School | 915 | Kommetjie Primary | 664 | Settlers Park Pre Primary | 903 | Little Eagles Play & Pre-school | 1739 |
5th | Knight Preparatory School | 847 | Observatory Junior School | 510 | Little Red Hen Pre-Primary | 864 | Herbert Hurd Primary School | 853 |
Schools Competition Results: August 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Kiddies Academy Lynnwood | 1626 | Bergvliet Primary | 3040 | Isnembe Secondary School | 2685 | Kabega Primary School | 3781 |
2nd | St. Paulus Pre-and Primary School | 1615 | Kenridge Primary School | 2535 | Kloof Junior Primary School | 1758 | Little Eagles Play & Pre-school | 1763 |
3rd | Gereformeerde Skool Dirk Postma | 1471 | SACS Junior School | 1556 | Entuthukweni Primary School | 1655 | Kuyga Primary School | 927 |
4th | Over The Moon | 1437 | Stellenberg High School | 728 | Camperdown Combined School | 950 | Walmer Pre-Primary School | 916 |
5th | Dimpels en Duimpies Nursery School | 1210 | Deutsche Internationale Schule Kapstadt | 704 | Emthethweni Primary School | 914 | Laerskool Dr Viljoen | 837 |
Schools Competition Results: July 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | St Johns College | 1580 | Bergvliet Primary | 3326 | Isnembe Secondary School | 2853 | Kabega Primary School | 4865 |
2nd | St. Paulus Pre-and Primary School | 1213 | Kenridge Primary School | 2047 | Kloof Senior Primary | 2375 | Kuyga Primary School | 2895 |
3rd | Creative Creatures Nursery School | 930 | Buzzling Bumble Bee Educare | 896 | Kloof Junior Primary | 1478 | Morewag Primary School | 1606 |
4th | 345 Nursery School | 919 | Humpty Dumpty Educare | 740 | Little Red Hen Pre-Primary | 854 | Herbert Herd Primary | 1604 |
5th | Creative Academy Pre School | 709 | Stellenberg High School | 722 | Fynnland Senior Primary | 775 | Triomf Primary School | 992 |
Schools Competition Results: June 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Kiddies Academy Lynnwood | 1600 | Bergvliet Primary | 3421 | Kloof Senior Primary School | 1502 | Kabega Primary School | 1836 |
2nd | Gereformeerde Skool Dirk Postma | 1427 | Kenridge Primary School | 2603 | Fynnland Senior Primary | 910 | Little Eagles Play & Pre School | 1730 |
3rd | Over The Moon | 1378 | Cheré Botha School | 810 | Settlers Park Pre-Primary | 850 | Kuyga Primary School | 984 |
4th | Dimpels en Duimpies Nursery School | 1112 | Observatory Junior School | 769 | Little Red Hen Pre-Primary | 832 | Herbert Hurd Primary School | 936 |
5th | Twinkle Little Stars Nursery School | 920 | Wellington Preparatory School & College | 704 | Open Air School | 813 |
Schools Competition Results: May 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Creative Creatures Nursery School | 1550 | Bergvliet Primary | 3946 | Kloof Senior Primary School | 3735 | Kabega Primary School | 3880 |
2nd | St. Paulus Pre-and Primary School | 1350 | Kenridge Primary School | 3766 | Isnembe Secondary School | 2528 | Morewag Primary School | 1866 |
3rd | Unica School | 907 | SACS Junior School | 1666 | Kloof Junior Primary | 2314 | Kuyga Primary School | 1032 |
4th | Gereformeerde Skool Dirk Postma | 900 | Greenfields Girls Primary | 746 | Roseway Waldorf School | 1765 | Triomf Primary School | 971 |
5th | Ladybird Pre-Primary | 798 | Plumstead High School | 694 | Settlers Park Pre-Primary | 920 | Walmer Pre-Primary School | 950 |
Schools Competition Results: April 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Gereformeerde Skool Dirk Postma | 3431 | Kenridge Primary School | 3111 | Isnembe Secondary School | 2371 | Kabega Primary School | 4927 |
2nd | St. Paulus Pre-and Primary School | 1504 | Joostenberg Primary School | 852 | Kloof Junior Primary | 1768 | Morewag Primary School | 1918 |
3rd | 345 Nursery School | 905 | Deutsche Internationale Schule Kapstadt | 793 | Settlers Park Pre-Primary | 919 | Triomf Primary School | 1005 |
4th | Silver Stars Nursery School | 876 | Stellenberg High School | 739 | Fynnland Senior Primary | 860 | Herbert Hurd Primary School | 921 |
5th | Kiddies Academy Lynnwood | 855 | Kommetjie Primary School | 725 | Open Air School | 816 | Helenvale Primary School | 920 |
Schools Competition Results: March 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Kiddies Academy Lynnwood | 1562 | Kenridge Primary School | 3737 | Isnembe Secondary School | 2772 | Laerskool Kabega | 1973 |
2nd | Patogeng Primary School | 1453 | Bergvliet Primary | 3144 | Kloof Junior Primary | 1494 | Little Eagles Play & Pre School | 1697 |
3rd | Dimpels en Duimpies Nursery School | 1400 | Observatory Junior School | 880 | Kearsney College | 918 | Morewag Primary School | 987 |
4th | Gereformeerde Skool Dirk Postma | 1357 | Deutsche Internationale Schule Kapstadt | 722 | Honeybee Pre School | 879 | Dalrose Full Service School | 960 |
5th | St. Paulus Pre-and Primary School | 1314 | Fynnland Senior Primary | 794 | Herbert Hurd Primary School | 817 |
Schools Competition Results: February 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | St. Paulus Pre-and Primary School | 3186 | Bergvliet Primary | 4658 | Kloof Senior Primary School | 5587 | Laerskool Kabega | 8417 |
2nd | Patogeng Primary School | 2053 | Kenridge Primary School | 3611 | Isnembe Secondary School | 2868 | Little Eagles Play & Pre School | 5359 |
3rd | Gereformeerde Skool Dirk Postma | 1652 | Wellington Preparatory School and College | 1648 | Settlers Park Pre-Primary | 1738 | Morewag Primary School | 1854 |
4th | Over The Moon Childcare Centre | 1047 | Observatory Junior School | 966 | Kloof Junior Primary | 1581 | Triomf Primary School | 945 |
5th | Creative Creatures Nursery School | 772 | Rusthof Elsen School | 945 | Emthethweni Primary School | 917 | Walmer Pre-Primary School | 898 |
Schools Competition Results: September 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Gereformeerde Skool Dirk Postma | 2658 | Kenridge Primary School | 1376 | Isnembe Secondary School | 2946 | Kabega Primary School | 5605 |
2nd | Over The Moon | 2436 | Rusthof LSEN School | 850 | Kloof Junior Primary School | 1472 | Kuyga Primary School | 1894 |
3rd | St. Paulus Pre-and Primary School | 1210 | Factreton Primary School | 788 | Emthethweni Primary School | 927 | Morewag Primary School | 1829 |
4th | 345 Nursery School | 915 | Kommetjie Primary | 664 | Settlers Park Pre Primary | 903 | Little Eagles Play & Pre-school | 1739 |
5th | Knight Preparatory School | 847 | Observatory Junior School | 510 | Little Red Hen Pre-Primary | 864 | Herbert Hurd Primary School | 853 |
Schools Competition Results: August 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Kiddies Academy Lynnwood | 1626 | Bergvliet Primary | 3040 | Isnembe Secondary School | 2685 | Kabega Primary School | 3781 |
2nd | St. Paulus Pre-and Primary School | 1615 | Kenridge Primary School | 2535 | Kloof Junior Primary School | 1758 | Little Eagles Play & Pre-school | 1763 |
3rd | Gereformeerde Skool Dirk Postma | 1471 | SACS Junior School | 1556 | Entuthukweni Primary School | 1655 | Kuyga Primary School | 927 |
4th | Over The Moon | 1437 | Stellenberg High School | 728 | Camperdown Combined School | 950 | Walmer Pre-Primary School | 916 |
5th | Dimpels en Duimpies Nursery School | 1210 | Deutsche Internationale Schule Kapstadt | 704 | Emthethweni Primary School | 914 | Laerskool Dr Viljoen | 837 |
Schools Competition Results: July 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | St Johns College | 1580 | Bergvliet Primary | 3326 | Isnembe Secondary School | 2853 | Kabega Primary School | 4865 |
2nd | St. Paulus Pre-and Primary School | 1213 | Kenridge Primary School | 2047 | Kloof Senior Primary | 2375 | Kuyga Primary School | 2895 |
3rd | Creative Creatures Nursery School | 930 | Buzzling Bumble Bee Educare | 896 | Kloof Junior Primary | 1478 | Morewag Primary School | 1606 |
4th | 345 Nursery School | 919 | Humpty Dumpty Educare | 740 | Little Red Hen Pre-Primary | 854 | Herbert Herd Primary | 1604 |
5th | Creative Academy Pre School | 709 | Stellenberg High School | 722 | Fynnland Senior Primary | 775 | Triomf Primary School | 992 |
Schools Competition Results: June 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Kiddies Academy Lynnwood | 1600 | Bergvliet Primary | 3421 | Kloof Senior Primary School | 1502 | Kabega Primary School | 1836 |
2nd | Gereformeerde Skool Dirk Postma | 1427 | Kenridge Primary School | 2603 | Fynnland Senior Primary | 910 | Little Eagles Play & Pre School | 1730 |
3rd | Over The Moon | 1378 | Cheré Botha School | 810 | Settlers Park Pre-Primary | 850 | Kuyga Primary School | 984 |
4th | Dimpels en Duimpies Nursery School | 1112 | Observatory Junior School | 769 | Little Red Hen Pre-Primary | 832 | Herbert Hurd Primary School | 936 |
5th | Twinkle Little Stars Nursery School | 920 | Wellington Preparatory School & College | 704 | Open Air School | 813 |
Schools Competition Results: May 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Creative Creatures Nursery School | 1550 | Bergvliet Primary | 3946 | Kloof Senior Primary School | 3735 | Kabega Primary School | 3880 |
2nd | St. Paulus Pre-and Primary School | 1350 | Kenridge Primary School | 3766 | Isnembe Secondary School | 2528 | Morewag Primary School | 1866 |
3rd | Unica School | 907 | SACS Junior School | 1666 | Kloof Junior Primary | 2314 | Kuyga Primary School | 1032 |
4th | Gereformeerde Skool Dirk Postma | 900 | Greenfields Girls Primary | 746 | Roseway Waldorf School | 1765 | Triomf Primary School | 971 |
5th | Ladybird Pre-Primary | 798 | Plumstead High School | 694 | Settlers Park Pre-Primary | 920 | Walmer Pre-Primary School | 950 |
Schools Competition Results: April 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Gereformeerde Skool Dirk Postma | 3431 | Kenridge Primary School | 3111 | Isnembe Secondary School | 2371 | Kabega Primary School | 4927 |
2nd | St. Paulus Pre-and Primary School | 1504 | Joostenberg Primary School | 852 | Kloof Junior Primary | 1768 | Morewag Primary School | 1918 |
3rd | 345 Nursery School | 905 | Deutsche Internationale Schule Kapstadt | 793 | Settlers Park Pre-Primary | 919 | Triomf Primary School | 1005 |
4th | Silver Stars Nursery School | 876 | Stellenberg High School | 739 | Fynnland Senior Primary | 860 | Herbert Hurd Primary School | 921 |
5th | Kiddies Academy Lynnwood | 855 | Kommetjie Primary School | 725 | Open Air School | 816 | Helenvale Primary School | 920 |
Schools Competition Results: March 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Kiddies Academy Lynnwood | 1562 | Kenridge Primary School | 3737 | Isnembe Secondary School | 2772 | Laerskool Kabega | 1973 |
2nd | Patogeng Primary School | 1453 | Bergvliet Primary | 3144 | Kloof Junior Primary | 1494 | Little Eagles Play & Pre School | 1697 |
3rd | Dimpels en Duimpies Nursery School | 1400 | Observatory Junior School | 880 | Kearsney College | 918 | Morewag Primary School | 987 |
4th | Gereformeerde Skool Dirk Postma | 1357 | Deutsche Internationale Schule Kapstadt | 722 | Honeybee Pre School | 879 | Dalrose Full Service School | 960 |
5th | St. Paulus Pre-and Primary School | 1314 | Fynnland Senior Primary | 794 | Herbert Hurd Primary School | 817 |
Schools Competition Results: February 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | St. Paulus Pre-and Primary School | 3186 | Bergvliet Primary | 4658 | Kloof Senior Primary School | 5587 | Laerskool Kabega | 8417 |
2nd | Patogeng Primary School | 2053 | Kenridge Primary School | 3611 | Isnembe Secondary School | 2868 | Little Eagles Play & Pre School | 5359 |
3rd | Gereformeerde Skool Dirk Postma | 1652 | Wellington Preparatory School and College | 1648 | Settlers Park Pre-Primary | 1738 | Morewag Primary School | 1854 |
4th | Over The Moon Childcare Centre | 1047 | Observatory Junior School | 966 | Kloof Junior Primary | 1581 | Triomf Primary School | 945 |
5th | Creative Creatures Nursery School | 772 | Rusthof Elsen School | 945 | Emthethweni Primary School | 917 | Walmer Pre-Primary School | 898 |
Schools Competition Results: May 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Creative Creatures Nursery School | 1550 | Bergvliet Primary | 3946 | Kloof Senior Primary School | 3735 | Kabega Primary School | 3880 |
2nd | St. Paulus Pre-and Primary School | 1350 | Kenridge Primary School | 3766 | Isnembe Secondary School | 2528 | Morewag Primary School | 1866 |
3rd | Unica School | 907 | SACS Junior School | 1666 | Kloof Junior Primary | 2314 | Kuyga Primary School | 1032 |
4th | Gereformeerde Skool Dirk Postma | 900 | Greenfields Girls Primary | 746 | Roseway Waldorf School | 1765 | Triomf Primary School | 971 |
5th | Ladybird Pre-Primary | 798 | Plumstead High School | 694 | Settlers Park Pre-Primary | 920 | Walmer Pre-Primary School | 950 |
Schools Competition Results: April 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Gereformeerde Skool Dirk Postma | 3431 | Kenridge Primary School | 3111 | Isnembe Secondary School | 2371 | Kabega Primary School | 4927 |
2nd | St. Paulus Pre-and Primary School | 1504 | Joostenberg Primary School | 852 | Kloof Junior Primary | 1768 | Morewag Primary School | 1918 |
3rd | 345 Nursery School | 905 | Deutsche Internationale Schule Kapstadt | 793 | Settlers Park Pre-Primary | 919 | Triomf Primary School | 1005 |
4th | Silver Stars Nursery School | 876 | Stellenberg High School | 739 | Fynnland Senior Primary | 860 | Herbert Hurd Primary School | 921 |
5th | Kiddies Academy Lynnwood | 855 | Kommetjie Primary School | 725 | Open Air School | 816 | Helenvale Primary School | 920 |
Schools Competition Results: March 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | Kiddies Academy Lynnwood | 1562 | Kenridge Primary School | 3737 | Isnembe Secondary School | 2772 | Laerskool Kabega | 1973 |
2nd | Patogeng Primary School | 1453 | Bergvliet Primary | 3144 | Kloof Junior Primary | 1494 | Little Eagles Play & Pre School | 1697 |
3rd | Dimpels en Duimpies Nursery School | 1400 | Observatory Junior School | 880 | Kearsney College | 918 | Morewag Primary School | 987 |
4th | Gereformeerde Skool Dirk Postma | 1357 | Deutsche Internationale Schule Kapstadt | 722 | Honeybee Pre School | 879 | Dalrose Full Service School | 960 |
5th | St. Paulus Pre-and Primary School | 1314 | Fynnland Senior Primary | 794 | Herbert Hurd Primary School | 817 |
Schools Competition Results: February 2024
Place | GAUTENG | Volume (kg) | WESTERN CAPE | Volume (kg) | KWAZULU NATAL | Volume (kg) | EASTERN CAPE (PE AND EL) | Volume (kg) |
1st | St. Paulus Pre-and Primary School | 3186 | Bergvliet Primary | 4658 | Kloof Senior Primary School | 5587 | Laerskool Kabega | 8417 |
2nd | Patogeng Primary School | 2053 | Kenridge Primary School | 3611 | Isnembe Secondary School | 2868 | Little Eagles Play & Pre School | 5359 |
3rd | Gereformeerde Skool Dirk Postma | 1652 | Wellington Preparatory School and College | 1648 | Settlers Park Pre-Primary | 1738 | Morewag Primary School | 1854 |
4th | Over The Moon Childcare Centre | 1047 | Observatory Junior School | 966 | Kloof Junior Primary | 1581 | Triomf Primary School | 945 |
5th | Creative Creatures Nursery School | 772 | Rusthof Elsen School | 945 | Emthethweni Primary School | 917 | Walmer Pre-Primary School | 898 |